Sewage Treatment Plants Based on MBR Technology Technical Specification
Minimum Order Quantity | 1 Unit |
Water Source | Borewell Water, River Water, Industrial Effluent, Industrial Wastewater, Municipal Sewage, Commercial Waste Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour, 500 m3/hour, 1000 m3/hour, 2000 m3/hour, 5000 m3/hour, 10000 m3/hourTechnical Specification |
Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Hospital, Slaughter House |
Automation Grade | Manual, Semi-Automatic, Fully Automatic |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity, Color, pH |
Industry | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Distillery, Paper Mills, Leather Industry, Chemical/Petroleum Industry, Automobile, Slaughter House |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor, Activated Sludge, Dissolved Air Floatation, Reverse Osmosis, Sequential Batch reactor |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
Feed Flow Rate (cubic-meter/day) | 50 m3/day, 100 m3/day, 500 m3/day, 1000 m3/day, 2000 m3/day |
Capacity | 100 m3/day, 500 m3/day, 1000 m3/day |
![]() |
SHIVA GLOBAL ENVIRONMENTAL PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |